WORLD LEADER IN
Standard Offer:
- 17 Colors available
- For use with 250μM & 900μM fiber
- 12 & 16 fiber ribbon breakouttubing
- High & Low Temperature rated tubing
- Kevlar reinforced tubing designs
- Single wall, dual wall, multi wall tubing
Custom Options:
- Made to customer’s design specifications
- Engineering and design support
- Quick turnaround from tubing design to delivery
- Your company name, phone number & website printed on tubing
- Harsh environment tubing applications
900μM TUBING FOR 250μM FIBER
Opticonx LightTube™ 900μM furcation tubing is a single tube designed for the protection, termination and identification of 250μM fiber. Materials include TPE (Hytrel®), Polypropylene (PP), PVDF (KYNAR FLEX®), Low Density Polyethylene (LDPE) and Nylon. 900×500μM is our most common size, but other sizes are available.
- 16 colors available. 12 colors usually in stock
- Available in these standard lengths: 200, 500, 1000, 1500 meters
- Custom print legend available
- Smooth fiber insertion
- Low shrinkage
- ROHS and REACH compliant
- ITAR compliant
- Made in the USA
- Designed for up-jacketing 250μM fiber to 900μM for direct termination or splicing applications
Part | Legacy | Material | Tube | Operating | Shrinkage | Min Bend Radius | Weight | |
---|---|---|---|---|---|---|---|---|
Number | Part Number | OD x ID mm | Temp | @ 85 C° | Install | Service | ||
F09050XX | 784000-035XXX | Polypropylene | 900X500μm | -40C to +85C | <2% | 5cm | 3cm | .52kg/km |
F09150XX | 712000-035XXX | PVDF | 900X500μm | -40C to +125C | <2% | 5cm | 3cm | .52kg/km |
F09250XX | 722000-035XXX | TPE (Hytrel®) | 900X500μm | -40C to +85C | <2% | 5cm | 3cm | .52kg/km |
F09350XX | 782000-035XXX | LD Polyethylene | 900X500μm | -40C to +85C | <2% | 5cm | 3cm | .52kg/km |
F09450XX | N/A | Nylon | 900X500μm | -25C to +75C | <2% | 5cm | 3cm | .52kg/km |
F09260XX | 722000-600 | TPE (Hytrel®) | 900X600μm | -40C to +120C | <2% | 5cm | 3cm | .52kg/km |
Replace XX with tubing color | |||||
---|---|---|---|---|---|
BL = BLUE | OR = ORANGE | GR = GREEN | BR = BROWN | SL = SLATE (GREY) | WH = WHITE |
RD = RED | BK = BLACK | YL = YELLOW | VI = VIOLET | PK = PINK | AQ = AQUA |
OL = OLIVE | LM = LIME | MG = MAGENTA | TN = TAN | NA = NATURAL | ER = ERIKA VIOLET |
1.2mm and 1.6mm Breakout Tubing Breakout Tubing
Mechanical:
- Diameter: 0.047″ (1.2mm) +/- 0.003″ (0.08mm)
- Tensile Load:
- Installation: 10 lbs (44N) Max.
- Operating: 3 lbs (13N) Max
- Minimum Bend Radius:
- Installation: 1.58″ (4.01cm)
- Operating: 0.79″ (2.0cm)
- Cable Weight: 0.5 lbs/1000ft (0.75kg/km)
- Operating Temperature: -4F to 167F (-20C to 75C)
- Storage Temperature: -40F to 167F (-40C to 75C)
Construction:
- Inner Tube:
- Tensile Load:
- Diameter: 0.016″ x 0.024″ (0.4mm x 0.6mm) Polypropylene
- Tubing +/- 0.002″ (0.05mm)
- Tubing Color: Natural
- Strength Member:
- Dielectric Aramid Yarn Fibers
- Outer Jacket:
- Jacket Color: blue, orange, green, brown, slate, white red, black, yellow, violet, pink, aqua
- Material: Flame Retardant PVC
Part | Legacy | Jacket | Inner Tube | Operating | Shrinkage | Min Bend Radius | Weight | ||
---|---|---|---|---|---|---|---|---|---|
Number | Part Number | Material | Material | OD x ID mm | Temp | @ 85 C° | Install | Service | |
B12506040XX00 | C200151-1.2XXX | PVC | Polypropylene | 600X400μm | -20C to +75C | <2% | 4.01cm | 2.0cm | .75kg/km |
B12706040XX00 | N/A | PLSZH | Polypropylene | 600X400μm | -20C to +75C | <2% | 4.01cm | 2.0cm | .75kg/km |
B12806140XX00 | N/A | Polyurethane | PVDF | 600X400μm | -40C to +85C | <2% | 4.01cm | 2.0cm | .75kg/km |
Header Area | Header Area |
---|---|
Table content goes here | Table content goes here |
Part | Legacy | Jacket | Inner Tube | Operating | Shrinkage | Min Bend Radius | Weight | ||
---|---|---|---|---|---|---|---|---|---|
Number | Part Number | Material | Material | OD x ID mm | Temp | @ 85 C° | Install | Service | |
B16509150XX00 | N/A | PVC | PVDF | 900X500μm | -20C to +85C | <2% | 3.55cm | 1.78cm | 2.54kg/km |
B16609250XX00 | C200211-XXX | PVC Plenum | TPE (Hytrel®) | 900X500μm | -20C to +75C | <2% | 3.55cm | 1.78cm | 2.54kg/km |
B16609260XX00 | 701600-1.6XXX | PVC Plenum | TPE (Hytrel®) | 900X500μm | -20C to +75C | <2% | 3.55cm | 1.78cm | 2.54kg/km |
B16609350XX00 | C200403-XXX | PVC Plenum | Polypropylene | 900X500μm | -20C to +75C | <2% | 3.55cm | 1.78cm | 2.54kg/km |
Part | Legacy | Jacket | Inner Tube | Operating | Shrinkage | Min Bend Radius | Weight | ||
---|---|---|---|---|---|---|---|---|---|
Number | Part Number | Material | Material | OD x ID mm | Temp | @ 85 C° | Install | Service | |
Z16509250XX00 | N/A | PVC | TPE (Hytrel®) | 900X500μm | -20C to +75C | <2% | 3.55cm | 1.78cm | 2.0kg/km |
Z16609150XX00 | 7910ZP-XXX | PVC Plenum | PVDF | 900X500μm | -20C to +75C | <2% | 3.55cm | 1.78cm | 2.0kg/km |
Replace XX with tubing color | |||||
---|---|---|---|---|---|
BL = BLUE | OR = ORANGE | GR = GREEN | BR = BROWN | SL = SLATE (GREY) | WH = WHITE |
RD = RED | BK = BLACK | YL = YELLOW | VI = VIOLET | PK = PINK | AQ = AQUA |
OL = OLIVE | LM = LIME | MG = MAGENTA | TN = TAN | NA = NATURAL | ER = ERIKA VIOLET |
2.0MM BREAKOUT/FURCATION TUBING
Opticonx LightTube™ 2mm breakout tubing is a simplex or duplex tube used for breaking out 250 or 900μM buffered fiber to 2mm breakouts for terminating with any industry standard connector. The tubing is constructed with an inner tube for the inserted fiber, a layer of aramid yarn for stain relief and connector crimping and a color coded jacket. Materials include PVC, PVDF (KYNAR FLEX®), TPE (Hytrel®), LSZH(TPO) and Polyurethane.
- 16 colors available
- Available in these standard lengths: 200, 500, 1000, 1500 meters
- Custom print legend available
- Smooth fiber insertion
- Low shrinkage
- ROHS and REACH compliant
- ITAR compliant
- Made in the USA
Part | Legacy | Jacket | Inner Tube | Operating | Shrinkage | Min Bend Radius | Weight | ||
---|---|---|---|---|---|---|---|---|---|
Number | Part Number | Material | Material | OD x ID mm | Temp | @ 85 C° | Install | Service | |
B20109150XX00 | 713000-035XXX | PVDF | PVDF | 900X500μm | -40C to +125C | <2% | 4cm | 2cm | 2.54kg/km |
B20409250XX00 | N/A | Nylon | TPE (Hytrel®) | 900X500μm | -25C to +75C | <2% | 4cm | 2cm | 2.54kg/km |
B20509150XX00 | C200157-XXX | PVC | PVDF | 900X500μm | -25C to +75C | <2% | 4cm | 2cm | 2.54kg/km |
B20509250XX00 | 703000-035XXX | PVC | TPE (Hytrel®) | 900X500μm | -25C to +75C | <2% | 4cm | 2cm | 2.54kg/km |
B20709250XX00 | 733000-035XXX | LSZH | TPE (Hytrel®) | 900X500μm | -25C to +75C | <2% | 4.01cm | 2cm | 2.54kg/km |
B20809150XX00 | N/A | Polyurethane | PVDF | 900X500μm | -25C to +75C | <2% | 4cm | 2cm | 2.54kg/km |
Part Number | Legacy PN | Inner Tube Material OD x ID mm | Jacket Material OD mm | Operating Temp | Shrinkage @ 85C | Min Bend Radius | Weight |
---|---|---|---|---|---|---|---|
Z205509250XX | 7010ZP-XXX | TPE (Hytrel) 900x500μM | PVC 4mm x 2.0mm | -20C to +75C | <2% | 3cm Installation | 5.2kg/km |
Part | Legacy | Jacket | Inner Tube | Operating | Shrinkage | Min Bend Radius | Weight | ||
---|---|---|---|---|---|---|---|---|---|
Number | Part Number | Material | Material | OD x ID mm | Temp | @ 85 C° | Install | Service | |
B20515011XX00 | C200153-XXX | PVC | Polypropylene | 1.5X1.1mm | -20C to +75C | <2% | 4cm | 2cm | 2.54kg/km |
B20515111XX00 | N/A | PVC | PVDF | 1.5X1.1mm | -20C to +75C | <2% | 4cm | 2cm | 2.54kg/km |
B20715011XX00 | N/A | LSZH (TPO) | Polypropylene | 1.5X1.1mm | -20C to +75C | <2% | 4cm | 2cm | 2.54kg/km |
B20715211XX00 | 733000-1.5XXX | LSZH (TPO) | TPE (Hytrel®) | 1.5X1.1mm | -20C to +75C | <2% | 4cm | 2cm | 2.54kg/km |
Part | Legacy | Jacket | Inner Tube | Operating | Shrinkage | Min Bend Radius | Weight | ||
---|---|---|---|---|---|---|---|---|---|
Number | Part Number | Material | Material | OD x ID mm | Temp | @ 85 C° | Install | Service | |
Z18509250XX00 | 7010ZP-XXX | PVC | TPE (Hytrel®) | 900X500μm | -20C to +75C | <2% | 5.8cm | 2.9cm | 7.0kg/km |
Z20509050XX00 | N/A | PVC | Polypropylene | 900X500μm | -20C to +75C | <2% | 5.8cm | 2.9cm | 7.0kg/km |
Z20509250XX00 | N/A | PVC | TPE (Hytrel®) | 900X500μm | -20C to +75C | <2% | 5.8cm | 2.9cm | 7.0kg/km |
Z20809050XX00 | N/A | Polyurythene | Polyurythene | 900X500μm | -40C to +85C | <2% | 5.8cm | 2.9cm | 5.2kg/km |
Z20809250XX00 | N/A | Polyurythene | TPE (Hytrel®) | 900X500μm | -20C to +85C | <2% | 5.8cm | 2.9cm | 5.2kg/km |
Replace XX with tubing color | |||||
---|---|---|---|---|---|
BL = BLUE | OR = ORANGE | GR = GREEN | BR = BROWN | SL = SLATE (GREY) | WH = WHITE |
RD = RED | BK = BLACK | YL = YELLOW | VI = VIOLET | PK = PINK | AQ = AQUA |
OL = OLIVE | LM = LIME | MG = MAGENTA | TN = TAN | NA = NATURAL | ER = ERIKA VIOLET |
3.0MM BREAKOUT/FURCATION TUBING
Opticonx LightTube™ 3mm tubing is a simplex or duplex furcation tube used for breaking out 250 or 900μM buffered fiber to 3mm tubing for terminating with any industry standard connector. The tubing is constructed with an inner tube for the inserted fiber, a layer of aramid yarn for stain relief and connector crimping and a color coded jacket. Materials include PVC, PVDF (KYNAR FLEX®), TPE (Hytrel®), LSZH(TPO) and Polyurethane.
- 16 colors available
- Available in these standard lengths: 200, 500, 1000, 1500 meters
- Custom print legend available
- Smooth fiber insertion
- Low shrinkage
- ROHS and REACH compliant
- ITAR compliant
- Made in the USA
Part | Legacy | Jacket | Inner Tube | Operating | Shrinkage | Min Bend Radius | Weight | ||
---|---|---|---|---|---|---|---|---|---|
Number | Part Number | Material | Material | OD x ID mm | Temp | @ 85 C° | Install | Service | |
B30109150XX00 | 717000-035XXX | PVDF | PVDF | 900X500μm | -40C to +125C | <2% | 5.8cm | 2.9cm | 6.3kg/km |
B30509050XX00 | 7070PP-XXX | PVC | Polypropylene | 900X500μm | -20C to +75C | <2% | 5.8cm | 2.9cm | 6.3kg/km |
B30509150XX00 | N/A | PVC | PVDF | 900X500μm | -20C to +75C | <2% | 5.8cm | 2.9cm | 6.3kg/km |
B30509250XX00 | 707000-035XXX | PVC | TPE (Hytrel®) | 900X500μm | -20C to +75C | <2% | 5.8cm | 2.9cm | 6.3kg/km |
B30709250XX00 | 737000-035XXX | LSZH | TPE (Hytrel®) | 900X500μm | -20C to +75C | <2% | 5.8cm | 2.9cm | 6.3kg/km |
Part | Legacy | Jacket | Inner Tube | Operating | Shrinkage | Min Bend Radius | Weight | ||
---|---|---|---|---|---|---|---|---|---|
Number | Part Number | Material | Material | OD x ID mm | Temp | @ 85 C° | Install | Service | |
Z30509250XX00 | 7070ZP-XXX | PVC | TPE (Hytrel®) | 900X500μm | -20C to +75C | <2% | 5.8cm | 2.9cm | 5.2kg/km |
Z30709250XX00 | 7370ZP-XXX | LSZH | TPE (Hytrel®) | 900X500μm | -20C to +75C | <2% | 5.8cm | 2.9cm | 5.2kg/km |
Part | Legacy | Jacket | Inner Tube | Operating | Shrinkage | Min Bend Radius | Weight | ||
---|---|---|---|---|---|---|---|---|---|
Number | Part Number | Material | Material | OD x ID mm | Temp | @ 85 C° | Install | Service | |
B30117113XX00 | N/A | PVDF | PVDF | 1.7X1.3mm | -40C to +125C | <2% | 6.0cm | 3.0cm | 6.3kg/km |
B30515011XX00 | 707000-1.5XXX | PVC | Polypropylene | 1.5X1.1mm | -20C to +75C | <2% | 5.8cm | 2.9cm | 6.3kg/km |
B30515211XX00 | N/A | PVC | TPE (Hytrel®) | 1.5X1.1mm | -20C to +75C | <2% | 5.8cm | 2.9cm | 6.3kg/km |
B30517011XX00 | N/A | PVC | Polypropylene | 1.7X1.1mm | -20C to +75C | <2% | 5.8cm | 2.9cm | 6.3kg/km |
B30517013XX00 | 707XXX-1.7XXX | PVC | Polypropylene | 1.7X1.1mm | -20C to +75C | <2% | 5.8cm | 2.9cm | 6.3kg/km |
B30715211XX00 | 737000-1.5XXX | LSZH (TPO) | TPE (Hytrel®) | 1.5X1.1mm | -20C to +75C | <2% | 5.8cm | 2.9cm | 6.3kg/km |
B30717011XX00 | 737000-1.7XXX | LSZH (TPO) | Polypropylene | 1.7X1.1mm | -20C to +75C | <2% | 5.8cm | 2.9cm | 6.3kg/km |
B30817111XX00 | 7570PV-1.7XXX | Polyurethane | PVDF | 1.7X1.1mm | -40C to +85C | <2% | 5.8cm | 2.9cm | 6.3kg/km |
Part | Legacy | Jacket | Inner Tube | Operating | Shrinkage | Min Bend Radius | Weight | ||
---|---|---|---|---|---|---|---|---|---|
Number | Part Number | Material | Material | OD x ID mm | Temp | @ 85 C° | Install | Service | |
Z30515211XX00 | 7070ZP-1.5XXX | PVC | TPE (Hytrel®) | 1.5X1.05mm | -20C to +75C | <2% | 5.8cm | 2.9cm | 12kg/km |
Z30517013XX00 | 7070ZP-1.7XXX | PVC | Polypropylene | 1.7X1.3mm | -20C to +75C | <2% | 5.8cm | 2.9cm | 12kg/km |
Replace XX with tubing color | |||||
---|---|---|---|---|---|
BL = BLUE | OR = ORANGE | GR = GREEN | BR = BROWN | SL = SLATE (GREY) | WH = WHITE |
RD = RED | BK = BLACK | YL = YELLOW | VI = VIOLET | PK = PINK | AQ = AQUA |
OL = OLIVE | LM = LIME | MG = MAGENTA | TN = TAN | NA = NATURAL | ER = ERIKA VIOLET |
3.8MM BREAKOUT/FURCATION TUBING
Opticonx LightTube™ 3.8mm breakout tubing is a simplex or duplex tube used for breaking out 250μM buffered fiber to 3.8mm breakouts for terminating with any industry standard connector. The tubing is constructed with an inner tube for the inserted fiber, a layer of aramid yarn for stain relief and connector crimping and a color coded jacket. Materials include PVC, PVDF (KYNAR FLEX®), TPE (Hytrel®), LSZH(TPO) and Polyurethane.
- 16 colors available
- Available in these standard lengths: 200, 500, 1000, 1500 meters
- Custom print legend available
- Smooth fiber insertion
- Low shrinkage
- ROHS and REACH compliant
- ITAR compliant
- Made in the USA
Part | Legacy | Jacket | Inner Tube | Operating | Shrinkage | Min Bend Radius | Weight | ||
---|---|---|---|---|---|---|---|---|---|
Number | Part Number | Material | Material | OD x ID mm | Temp | @ 85 C° | Install | Service | |
B38609050XX00 | 793809-XXX | PVC Plenum | Polypropylene | 900X500μm | -20C to +70C | <2% | 7.6cm | 3.8cm | 12.5kg/km |
B38625018XX00 | 793825-XXX | PVC Plenum | Polypropylene | 2.5X1.8mm | -20C to +70C | <2% | 7.6cm | 3.8cm | 12.5kg/km |
B38627021XX00 | 793821-XXX | PVC Plenum | Polypropylene | 2.7X2.1mm | -20C to +70C | <2% | 7.6cm | 3.8cm | 12.5kg/km |
Replace XX with tubing color | |||||
---|---|---|---|---|---|
BL = BLUE | OR = ORANGE | GR = GREEN | BR = BROWN | SL = SLATE (GREY) | WH = WHITE |
RD = RED | BK = BLACK | YL = YELLOW | VI = VIOLET | PK = PINK | AQ = AQUA |
OL = OLIVE | LM = LIME | MG = MAGENTA | TN = TAN | NA = NATURAL | ER = ERIKA VIOLET |
RIBBON BREAKOUT TUBING
Opticonx offers two types of LightTube™ ribbon breakout tubing. Opticonx ruggedized breakout tubing RB1251XX00 for 12 fiber ribbons of 250μM buffered fibers is available in 12 different colors. This tubing is used for breaking out bare 12 fiber ribbons to color coded tubing for terminating with MTP/MPO 12 fiber connectors. The tubing is constructed with an inner tube for the inserted fibers, a layer of aramid yarn for strain relief and connector crimping, and an overall color coded PVC jacket. A second version R120XX00 for breaking out, protection and management of bare 12 fiber ribbons for fusion and mechanical splicing is also offered. It is a single tube construction with no aramid yarn or outer jacket.
- 16 colors available
- Available in these standard lengths: 200, 500, 1000, 1500 meters
- Custom print legend available
- Smooth fiber insertion
- Low shrinkage
- ROHS and REACH compliant
- ITAR compliant
- Made in the USA
Part | Legacy | Jacket | Jacket | Inner Tube | Operating | Shrinkage | Min Bend Radius | Weight | ||
---|---|---|---|---|---|---|---|---|---|---|
Number | Part Number | Material | OD | Material | OD x ID mm | Temp | @ 85 C° | Install | Service | |
R120XX00 | 7280RB-XXX | TPE (Hytrel®) | 4.4 x 2.4 mm | N/A | 3.6X1.6mm | -40C to +80C | <2% | 6.8cm | 3.4cm | 6.0kg/km |
RB1251XX00 | 7080RB-XXX | PVC | 4.7 x 2.3 mm | Polypropylene | 4.1X1.5 mm | -20C to +75C | <2% | 9.0cm | 4.5cm | 9.0kg/km |
RB1271XX00 | 7380RB-XXX | LSZH | 4.7 x 2.3 mm | Polypropylene | 4.1X1.5 mm | -0C to +70C | <2% | 9.0cm | 4.5cm | 9.0kg/km |
Replace XX with tubing color | |||||
---|---|---|---|---|---|
BL = BLUE | OR = ORANGE | GR = GREEN | BR = BROWN | SL = SLATE (GREY) | WH = WHITE |
RD = RED | BK = BLACK | YL = YELLOW | VI = VIOLET | PK = PINK | AQ = AQUA |
OL = OLIVE | LM = LIME | MG = MAGENTA | TN = TAN | NA = NATURAL | ER = ERIKA VIOLET |
ROUND DUPLEX TUBING
Opticonx LightTube™ 2mm and 3mm round duplex breakout tubing is designed for quick and easy direct termination with Uniboot LC connectors. Specifically designed to allow two 250μM buffered fibers to be quickly and easily inserted into a single tube via two 500μM x 900μM inner tubes. Made in the USA. Works with any manufacturer’s cable or connectors.
- 16 colors available
- Available in these standard lengths: 200, 500, 1000, 1500 meters
- Custom print legend available
- Smooth fiber insertion
- Low shrinkage
- ROHS and REACH compliant
- ITAR compliant
- Made in the USA
Part Number | Legacy PN | Inner Tube Material OD x ID mm | Jacket Material OD mm | Operating Temp | Shrinkage @ 85C | Min Bend Radius | Weight |
---|---|---|---|---|---|---|---|
U20060040XX | 703DUP-XXX | Hytrel - (2) 600uM x 400μM | PVC 2mm | -40C to +85C | <2% | 5.0cm Installation | 5.07kg/km |
U30509250XX | 707DUP-XXX | Hytrel - (2) 900uM x 500μM | PVC 3mm | -20C to +75C | <2% | 2.5cm In Service |
Replace XX with tubing color | |||||
---|---|---|---|---|---|
BL = BLUE | OR = ORANGE | GR = GREEN | BR = BROWN | SL = SLATE (GREY) | WH = WHITE |
RD = RED | BK = BLACK | YL = YELLOW | VI = VIOLET | PK = PINK | AQ = AQUA |
OL = OLIVE | LM = LIME | MG = MAGENTA | TN = TAN | NA = NATURAL | ER = ERIKA VIOLET |