MTP PRO Trunk Cables

XtremePRO™ multi fiber connectors offer the ultimate in field configurable MTP/MPO performance. Based on USCONEC’s proven MTP PRO technology, XtremePRO™ offers quick and efficient pin and polarity re-configuration.
It’s all the performance you’ve come to expect from the MTP connector with enhanced performance and features.
Xtreme8™ Trunks are factory terminated with 8 fiber MTP® PRO connectors for interconnecting with Xtreme8™ LC to MTP® modules and harnesses.
All Opticonx products are made in the USA.
Fiber Count | 8F, 16F, 24F, 32F, 48F |
Connector | 8 Fiber MTP PRO Elite, 8 Fiber MTP |
Connector Color |
Aqua (OM3/OM4), Green (OM5), Green (OS2) |
Starting Polarity | Method A or B |
Loss Type | Maximum Module Insertion Loss |
Low Loss (LL) | 0.50dB ()M3/OM4/OM5), 1.0dB (OS2) |
Xtreme Low Loss (XL) | o.35dB (OM3/OM4/OM5), 0.60dB (OS2) |
Transmission Loss | 1.0dB/KM (OM3/OM4/OM5), 0.40dB/KM (OS2) |
10G and 40/100G Transmission Distance Meters | 300/100 (OM3), 550/150 (OM4/OM5), 80KM/40KM (OS2) |
MTP ORDERING INFORMATION
P3XM | X | XX | X | XXX | X | X | X |
---|---|---|---|---|---|---|---|
Select fiber count | Select fiber type | Select performance | Length | M = Meters F = Feet | Pulling Eye Kit | Method | |
1 = 8 | CB = OM3 | L = Low Loss | 0 = No Pek | A | |||
2 = 16 | DB = OM4 | X = Xtreme Low Loss | 1 = 1 Pek | B | |||
3 = 24 | HB = OM5 | 2 = 2 Peks | |||||
4 = 32 | BA = OS2 | ||||||
6 = 48 |
MTP PRO ORDERING INFORMATION
X8MP | X | XX | X | X | XXX | X | X |
---|---|---|---|---|---|---|---|
Select fiber count | Select fiber type | Performance | M = Meters F = Feet | Length | Pulling Eye | Starting Polarity | |
1 = 8 | CB = OM3 | X = Xtreme Low Loss | 0 = No PE | A | |||
2 = 16 | DB = OM4 | 1 = 1 PE | B | ||||
3 = 24 | HB = OM5 | 2 = 2 PEs | |||||
4 = 32 | BA = OS2 | ||||||
6 = 48 |