2.0mm Breakout Tubing

Opticonx 2.0mm breakout tubing for 250 or 900µm buffered fibers are available in 12 different colors. This tubing is used for breaking out 250 or 900µm buffered fiber to 2.0mm breakouts for terminating with any industry standard connector. The tubing is constructed with an inner tube for the inserted fiber, a layer of aramid yarn for strain relief and connector crimping, and an overall color coded jacket of PVC or LSZH. 2.0mm tubing is available in simplex and duplex constructions.
All Opticonx products are made in the USA.
ORDERING INFORMATION – CLICK PART NUMBER FOR SPEC SHEET
250um to 2.0mm Duplex | Tube ID | Tube OD | Jacket OD | Operating Temperature | Tube Material | Jacket Material |
---|---|---|---|---|---|---|
Part Numbers | Microns | Microns | Millimeters | Celsius | ||
7010ZP-XXX* | 500 | 900 | 2.0 | -4C to +75C | Hytrel | PVC |
7310ZP-XXX* | 500 | 900 | 2.0 | -4C to +75C | Hytrel | LSZH |
900um to 2.0mm Simplex | Tube ID | Tube OD | Jacket OD | Operating Temperature | Tube Material | Jacket Material |
---|---|---|---|---|---|---|
Part Numbers | Millimeters | Millimeters | Millimeters | Celsius | ||
733000-1.5XXX* | 1.10 | 1.50 | 2.0 | 0C to +60C | Hytrel | LSZH |
C200153-XXX* | 1.05 | 1.45 | 2.0 | -20C to +70C | Polypropylene | PVC |
AVAILABLE COLORS
*Replace XXX with tubing color | |||
---|---|---|---|
Blue = BLU | Orange = ORG | Green = GRN | Brown = BRN |
Gray - GRY | White = WHT | Red = RED | Black = BLK |
Yellow = YEL | Violet = VIO | Pink = PNK | Aqua = AQA |
Lime Green = LIM | Tan = TAN | Olive = OLV | Magenta = MAG |